Difference between revisions of "PinballX:Display Settings (Setup Wizard)"
Jump to navigation
Jump to search
NullPointer (talk | contribs) m (Minor textual updates) |
NullPointer (talk | contribs) (Added help text descriptions) |
||
Line 13: | Line 13: | ||
;'''Main Display''' | ;'''Main Display''' | ||
:'''Options''' | :'''Options''' | ||
::* Display 1 | ::* Display 1 '''(Default)''' | ||
::* Display 2 | |||
::* Display 3 | |||
::* Display 4 | |||
::* Display 5 | |||
;'''Main Display Rotation''' | ;'''Main Display Rotation''' | ||
:'''Options''' | :'''Options''' | ||
::* 270 Degrees | ::* 270 Degrees | ||
::* 90 Degrees | |||
::* Horizontal | |||
;'''Back Glass Display''' | ;'''Back Glass Display''' | ||
:'''Options''' | :'''Options''' | ||
::* Display 2 | ::* Display 1 | ||
::* Display 2 '''(Default)''' | |||
::* Display 3 | |||
::* Display 4 | |||
::* Display 5 | |||
;'''DMD Enabled''' | ;'''DMD Enabled''' | ||
Line 30: | Line 40: | ||
;'''DMD Display''' | ;'''DMD Display''' | ||
:'''Options''' | :'''Options''' | ||
::* Display 1 | |||
::* Display 2 | ::* Display 2 | ||
::* Display 3 '''(Default)''' | |||
::* Display 4 | |||
::* Display 5 | |||
;'''Window/Full Screen''' | ;'''Window/Full Screen''' | ||
:Run PinballX in windowed or full screen mode. | |||
:'''Options''' | :'''Options''' | ||
::* Full Screen | ::* Full Screen | ||
::* Windowed | |||
;'''Full Screen Windowed''' | ;'''Full Screen Windowed''' | ||
:When running full screen run in windowed non exclusive mode. | |||
:'''Options''' | :'''Options''' | ||
::* Yes | ::* Yes | ||
Line 42: | Line 59: | ||
;'''Play Field Brightness''' | ;'''Play Field Brightness''' | ||
:Play Field Image and Video brightness. | |||
:'''Options''' | :'''Options''' | ||
::* 250 | |||
::* 240 | |||
::* 230 | ::* 230 | ||
::* 220 | |||
::* 210 | |||
::* 200 | |||
::* 190 | |||
::* 180 | |||
::* 170 | |||
::* 160 | |||
::* 150 | |||
;'''Wheel Text Color''' | ;'''Wheel Text Color''' | ||
: | :Color of Wheel Text. | ||
;'''Wheel Text Outline Color''' | ;'''Wheel Text Outline Color''' | ||
: | :Color of Wheel Text Outline. | ||
;'''Info Text Color''' | ;'''Info Text Color''' | ||
: | :Color of Info Text. | ||
;'''Info Text Outline Color''' | ;'''Info Text Outline Color''' | ||
: | :Color of Info Text Outline. | ||
;'''Filter Text Color''' | ;'''Filter Text Color''' | ||
: | :Color of Filter/Title Text. | ||
;'''Filter Text Outline Color''' | ;'''Filter Text Outline Color''' | ||
: | :Color of Filter/Title Text Outline. | ||
;'''Menu Color''' | ;'''Menu Color''' | ||
: | :Color of selected menu items and information bar. | ||
=== Backglass === | === Backglass === |
Revision as of 07:48, 11 April 2014
This article was just created and is considered to be a work in progress. More editing may be required in order to meet standard guidelines for quality submission. Please do not immediately mark this article for deletion, but please do periodically monitor progress being made on this article and/or contact the creator to ascertain their plans. If the creator has abandoned work on this page and is not responding to communication, you may consider marking this article for deletion or removing all existing category tags and adding it to the Draft Submissions category for collaborative improvement (i.e. you would add [[Category:Draft Submissions]] to the bottom of the page). |
Basic Overview
The Display Settings screen appears in the PinballX Setup Wizard. This screen allows you to configure various graphical settings within PinballX.
Configuration Options
Here you can set various display settings of PinballX
- Main Display
- Options
- Display 1 (Default)
- Display 2
- Display 3
- Display 4
- Display 5
- Main Display Rotation
- Options
- 270 Degrees
- 90 Degrees
- Horizontal
- Back Glass Display
- Options
- Display 1
- Display 2 (Default)
- Display 3
- Display 4
- Display 5
- DMD Enabled
- Options
- Yes
- No
- DMD Display
- Options
- Display 1
- Display 2
- Display 3 (Default)
- Display 4
- Display 5
- Window/Full Screen
- Run PinballX in windowed or full screen mode.
- Options
- Full Screen
- Windowed
- Full Screen Windowed
- When running full screen run in windowed non exclusive mode.
- Options
- Yes
- No
- Play Field Brightness
- Play Field Image and Video brightness.
- Options
- 250
- 240
- 230
- 220
- 210
- 200
- 190
- 180
- 170
- 160
- 150
- Wheel Text Color
- Color of Wheel Text.
- Wheel Text Outline Color
- Color of Wheel Text Outline.
- Info Text Color
- Color of Info Text.
- Info Text Outline Color
- Color of Info Text Outline.
- Filter Text Color
- Color of Filter/Title Text.
- Filter Text Outline Color
- Color of Filter/Title Text Outline.
- Menu Color
- Color of selected menu items and information bar.
Backglass
You can specify backglass positioning here
- X
- Needs Descriptive Text!
- Y
- Needs Descriptive Text!
- Width
- Needs Descriptive Text!
- Height
- Needs Descriptive Text!
DMD
You can specify DMD positioning here
- X
- Needs Descriptive Text!
- Y
- Needs Descriptive Text!
- Width
- Needs Descriptive Text!
- Height
- Needs Descriptive Text!