MediaWiki:Common.css: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
-webkit-animation: color-change-hl 1s infinite; | -webkit-animation: color-change-hl 1s infinite; | ||
-moz-animation: none; | -moz-animation: none; | ||
color: # | color: #551A8B; | ||
} | } | ||
@keyframes color-change { | @keyframes color-change { | ||
| Line 22: | Line 22: | ||
} | } | ||
@keyframes color-change-hl { | @keyframes color-change-hl { | ||
0% { color: # | 0% { color: #BF3EFF; } | ||
20% { color: # | 20% { color: #912CEE; } | ||
40% { color: # | 40% { color: #7D26CD; } | ||
50% { color: # | 50% { color: #551A8B; } | ||
60% { color: # | 60% { color: #7D26CD; } | ||
80% { color: # | 80% { color: #912CEE; } | ||
100% { color: # | 100% { color: #BF3EFF; } | ||
} | } | ||
@-webkit-keyframes color-change { | @-webkit-keyframes color-change { | ||
| Line 40: | Line 40: | ||
} | } | ||
@-webkit-keyframes color-change-hl { | @-webkit-keyframes color-change-hl { | ||
0% { color: # | 0% { color: #BF3EFF; } | ||
20% { color: # | 20% { color: #912CEE; } | ||
40% { color: # | 40% { color: #7D26CD; } | ||
50% { color: # | 50% { color: #551A8B; } | ||
60% { color: # | 60% { color: #7D26CD; } | ||
80% { color: # | 80% { color: #912CEE; } | ||
100% { color: # | 100% { color: #BF3EFF; } | ||
} | } | ||
Revision as of 10:19, 27 April 2014
/* CSS placed here will be applied to all skins */
.text_fx {
animation: color-change 1s infinite;
-webkit-animation: color-change 1s infinite;
-moz-animation: none;
color: #06F;
}
.headline_fx {
animation: color-change-hl 1s infinite;
-webkit-animation: color-change-hl 1s infinite;
-moz-animation: none;
color: #551A8B;
}
@keyframes color-change {
0% { color: #006; }
20% { color: #00C; }
40% { color: #03F; }
50% { color: #06F; }
60% { color: #03F; }
80% { color: #00C; }
100% { color: #006; }
}
@keyframes color-change-hl {
0% { color: #BF3EFF; }
20% { color: #912CEE; }
40% { color: #7D26CD; }
50% { color: #551A8B; }
60% { color: #7D26CD; }
80% { color: #912CEE; }
100% { color: #BF3EFF; }
}
@-webkit-keyframes color-change {
0% { color: #006; }
20% { color: #00C; }
40% { color: #03F; }
50% { color: #06F; }
60% { color: #03F; }
80% { color: #00C; }
100% { color: #006; }
}
@-webkit-keyframes color-change-hl {
0% { color: #BF3EFF; }
20% { color: #912CEE; }
40% { color: #7D26CD; }
50% { color: #551A8B; }
60% { color: #7D26CD; }
80% { color: #912CEE; }
100% { color: #BF3EFF; }
}