Difference between revisions of "Emulators"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
An overview of emulators available for different systems. By no means comprehensive, but please populate on your emulator travels! | An overview of emulators available for different systems. By no means comprehensive, but please populate on your emulator travels! | ||
== | ==Systems== | ||
=== | ===Acetronic MPU 1000=== | ||
===Acorn Archimedes=== | |||
===Acorn Atom=== | |||
===Acorn BBC Micro=== | |||
===Acorn Electron=== | |||
===Adobe Flash=== | |||
===American Laser Games=== | |||
===Amstrad CPC=== | |||
===Amstrad GX4000=== | |||
===Amstrad Mega PC=== | |||
===Apple 2GS=== | |||
===Apple II=== | |||
===Apple IIGS=== | |||
===Apple Macintosh=== | |||
===Apple Pippin=== | |||
===Apple Powerbook 520=== | |||
===Atari 1040ST=== | |||
===Atari 1200XL=== | |||
===Atari 130XE=== | |||
===Atari 2600=== | |||
===Atari 400=== | |||
===Atari 5200=== | |||
===Atari 520ST=== | |||
===Atari 65XE=== | |||
===Atari 7800=== | |||
===Atari 800=== | |||
===Atari 800XL=== | |||
===Atari 8-bit=== | |||
===Atari 8-bit Demos=== | |||
===Atari Jaguar=== | |||
===Atari Jaguar CD=== | |||
===Atari Lynx=== | |||
===Atari Lynx II=== | |||
===Atari Pong=== | |||
===Atari ST=== | |||
===Bally Astrocade=== | |||
===Bandai Playdia=== | |||
===Bandai WonderSwan=== | |||
===Bandai WonderSwan Color=== | |||
===Bandai WonderSwan Crystal=== | |||
===Big Fish Games=== | |||
===Camputers Lynx=== | |||
===Casio Loopy=== | |||
===Casio PV-1000=== | |||
===Casio PV-2000=== | |||
===Coleco Vision=== | |||
===Commodore 128=== | |||
===Commodore 16=== | |||
===Commodore 64=== | |||
===Commodore 64 Demos=== | |||
===Commodore Amiga=== | |||
===Commodore Amiga 1000=== | |||
===Commodore Amiga A1200HD=== | |||
===Commodore Amiga CD32=== | |||
===Commodore Amiga CDTV=== | |||
===Commodore Amiga Demos=== | |||
===Commodore CDTV=== | |||
===Commodore MAX=== | |||
===Commodore PET=== | |||
===Commodore PET_CBM=== | |||
===Commodore Plus 4=== | |||
===Commodore Plus_4-C16=== | |||
===Commodore VIC-20=== | |||
===CPS-3=== | |||
===Creatronic Mega Duck=== | |||
===Dragon 32-64=== | |||
===Emerson Arcadia 2001=== | |||
===Enterprise=== | |||
===Entex Adventure Vision=== | |||
===Epoch Super Cassette Vision=== | |||
===Fairchild Channel F=== | |||
===Fairchild Channel F System II=== | |||
===FM Towns Marty=== | |||
===Frets on Fire=== | |||
===Fujitsu FM Towns=== | |||
===Funtech Super A'can=== | |||
===Future Pinball=== | |||
===GamePark GP32=== | |||
===Games for Windows=== | |||
===GCE Vectrex=== | |||
===Genesis Microchip Nuon=== | |||
===GoG=== | |||
===Hartung Game Master=== | |||
===IBM PC=== | |||
===Interton VC 4000=== | |||
===Jupiter Ace=== | |||
===Laserdisc=== | |||
===Magnavox Odyssey=== | |||
===Magnavox Odyssey 2=== | |||
===Magnavox Odyssey 400=== | |||
===Magnavox Odyssey 500=== | |||
===Mago Nostromo=== | |||
===Mame=== | |||
===Mattel Aquarius=== | |||
===Mattel HyperScan=== | |||
===Mattel Intellivision=== | |||
===Mattel Intellivision II=== | |||
===Memotech MTX=== | |||
===MGT Sam Coupe=== | |||
===Microsoft DOS=== | |||
===Microsoft MSX=== | |||
===Microsoft MSX 2=== | |||
===Microsoft Windows=== | |||
===Microsoft Xbox=== | |||
===Microsoft Xbox 360=== | |||
===MSX 2+=== | |||
===MUGEN=== | |||
===NEC PC Engine=== | |||
===NEC PC Engine CD=== | |||
===NEC PC-98=== | |||
===NEC PC-FX=== | |||
===NEC SuperGrafx=== | |||
===NEC TurboDuo (JP)=== | |||
===NEC TurboDuo (NA)=== | |||
===NEC TurboGrafx CD=== | |||
===NEC TurboGrafx-16=== | |||
===Nintendo Arcade System=== | |||
===Nintendo DS=== | |||
===Nintendo DS Lite=== | |||
===Nintendo Entertainment System=== | |||
===Nintendo Famicom=== | |||
===Nintendo Famicom Disk System=== | |||
===Nintendo Game Boy=== | |||
===Nintendo Game Boy Advance=== | |||
===Nintendo Game Boy Advance SP=== | |||
===Nintendo Game Boy Color=== | |||
===Nintendo GameCube=== | |||
===Nintendo N64=== | |||
===Nintendo NES=== | |||
===Nintendo Pokemon Mini=== | |||
===Nintendo Satellaview=== | |||
===Nintendo SNES=== | |||
===Nintendo Super Gameboy=== | |||
===Nintendo Virtual Boy=== | |||
===Nintendo Wii=== | |||
===Nokia N-Gage=== | |||
===Nuon=== | |||
===OpenBOR=== | |||
===Panasonic 3DO=== | |||
===Philips CD-i=== | |||
===Philips Odyssey=== | |||
===Philips Odyssey 2=== | |||
===Philips VG 5000=== | |||
===PopCap=== | |||
===RCA Chip-8=== | |||
===RCA Studio II=== | |||
===Sammy Atomiswave=== | |||
===ScummVM=== | |||
===Sega 32X=== | |||
===Sega CD=== | |||
===Sega Chihiro=== | |||
===Sega Computer 3000=== | |||
===Sega Dreamcast=== | |||
===Sega Game Gear=== | |||
===Sega Genesis=== | |||
===Sega Genesis 32X=== | |||
===Sega Genesis CDX=== | |||
===Sega Genesis Model 3=== | |||
===Sega Master System=== | |||
===Sega Mega Drive=== | |||
===Sega Model 2=== | |||
===Sega Model 3=== | |||
===Sega Naomi=== | |||
===Sega PICO=== | |||
===Sega Saturn=== | |||
===Sega SC-3000=== | |||
===Sega SG-1000=== | |||
===Sega SG-1000 II=== | |||
===Sega ST-V=== | |||
===Sega System 1=== | |||
===Sharp MZ-700=== | |||
===Sharp MZ-800=== | |||
===Sharp MZ80K=== | |||
===Sharp X1=== | |||
===Sharp X68000=== | |||
===Sinclair ZX Spectrum=== | |||
===Sinclair ZX80=== | |||
===Sinclair ZX81=== | |||
===SNK Neo-Geo === | |||
===SNK Neo-Geo AES=== | |||
===SNK Neo-Geo CD=== | |||
===SNK Neo-Geo MVS=== | |||
===SNK Neo-Geo Pocket=== | |||
===SNK Neo-Geo Pocket Color=== | |||
===Sony PlayStation=== | |||
===Sony PlayStation 2=== | |||
===Sony PlayStation 3=== | |||
===Sony Pocketstation=== | |||
===Sony PSP=== | |||
===Sony PSP GO=== | |||
===Sord M5=== | |||
===Steam=== | |||
===Stepmania=== | |||
===Taito Type X=== | |||
===Taito Type X2=== | |||
===Tandy TRS-80=== | |||
===Tandy TRS-80 CoCo=== | |||
===Tangerine Oric=== | |||
===Tangerine Oric Atmos=== | |||
===Tangerine Oric-1=== | |||
===Tatung Einstein=== | |||
===Texas Instruments TI-99_4A=== | |||
===Thompson MO5=== | |||
===Tiger Game.com=== | |||
===Tiger Gizmondo=== | |||
===Triforce=== | |||
===Visual Pinball=== | |||
===Visual PinMAME=== | |||
===VTech CreatiVision=== | |||
===VTech Laser 2000=== | |||
===VTech V=== | |||
===Watara Supervision=== | |||
===Windows Frotz=== | |||
===WoW Action Max=== | |||
===xx-Dummy-xx=== | |||
===Z-Code Interactive Fiction=== | |||
[[Category:Emulators]] | [[Category:Emulators]] |
Revision as of 11:38, 29 May 2017
An overview of emulators available for different systems. By no means comprehensive, but please populate on your emulator travels!