Difference between revisions of "Altirra"
(4 intermediate revisions by the same user not shown) | |||
Line 50: | Line 50: | ||
===Hotkeys=== | ===Hotkeys=== | ||
F2 = start, F3 = select, F4 = option, F5 = warm reset, Shift+F5 = cold reset, and F6 = help | |||
===Running Game Files=== | ===Running Game Files=== | ||
The basic method is: | |||
altirra.exe "C:\YourRoms\5200Rom.a52" | |||
However, this will always result asking you for the cartridge type. To fully auto-boot the game, you need to tell Altirra what type of cartridge the game is. | |||
List of gamecart codes [https://docs.google.com/spreadsheets/d/1Q31Fj5RjDD-wZTgxUNYB6Nvxt2FOibAq0C-xSRb7umI/edit#gid=780800271 here] | |||
| Id | Machine |Size| Name <br> | |||
|----+--------------+----+---------------------------------------------------+<br> | |||
| 1 | 800/XL/XE | 8 | Standard 8 KB cartridge <br> | |||
| 2 | 800/XL/XE | 16 | Standard 16 KB cartridge <br> | |||
| 3 | 800/XL/XE | 16 | OSS two chip 16 KB cartridge (034M) <br> | |||
| 4 | 5200 | 32 | Standard 32 KB 5200 cartridge <br> | |||
| 5 | 800/XL/XE | 32 | DB 32 KB cartridge <br> | |||
| 6 | 5200 | 16 | Two chip 16 KB 5200 cartridge <br> | |||
| 7 | 5200 | 40 | Bounty Bob Strikes Back 40 KB 5200 cartridge <br> | |||
| 8 | 800/XL/XE | 64 | 64 KB Williams cartridge <br> | |||
| 9 | 800/XL/XE | 64 | Express 64 KB cartridge <br> | |||
| 10 | 800/XL/XE | 64 | Diamond 64 KB cartridge <br> | |||
| 11 | 800/XL/XE | 64 | SpartaDOS X 64 KB cartridge <br> | |||
| 12 | 800/XL/XE | 32 | XEGS 32 KB cartridge <br> | |||
| 13 | 800/XL/XE | 64 | XEGS 64 KB cartridge <br> | |||
| 14 | 800/XL/XE | 128| XEGS 128 KB cartridge <br> | |||
| 15 | 800/XL/XE | 16 | OSS one chip 16 KB cartridge <br> | |||
| 16 | 5200 | 16 | One chip 16 KB 5200 cartridge <br> | |||
| 17 | 800/XL/XE | 128| Atrax 128 KB cartridge <br> | |||
| 18 | 800/XL/XE | 40 | Bounty Bob Strikes Back 40 KB cartridge <br> | |||
| 19 | 5200 | 8 | Standard 8 KB 5200 cartridge <br> | |||
| 20 | 5200 | 4 | Standard 4 KB 5200 cartridge <br> | |||
| 21 | 800 | 8 | Right slot 8 KB cartridge <br> | |||
| 22 | 800/XL/XE | 32 | 32 KB Williams cartridge <br> | |||
| 23 | 800/XL/XE | 256| XEGS 256 KB cartridge <br> | |||
| 24 | 800/XL/XE | 512| XEGS 512 KB cartridge <br> | |||
| 25 | 800/XL/XE |1024| XEGS 1 MB cartridge <br> | |||
| 26 | 800/XL/XE | 16 | MegaCart 16 KB cartridge <br> | |||
| 27 | 800/XL/XE | 32 | MegaCart 32 KB cartridge <br> | |||
| 28 | 800/XL/XE | 64 | MegaCart 64 KB cartridge <br> | |||
| 29 | 800/XL/XE | 128| MegaCart 128 KB cartridge <br> | |||
| 30 | 800/XL/XE | 256| MegaCart 256 KB cartridge <br> | |||
| 31 | 800/XL/XE | 512| MegaCart 512 KB cartridge <br> | |||
| 32 | 800/XL/XE |1024| MegaCart 1 MB cartridge <br> | |||
| 33 | 800/XL/XE | 32 | Switchable XEGS 32 KB cartridge <br> | |||
| 34 | 800/XL/XE | 64 | Switchable XEGS 64 KB cartridge <br> | |||
| 35 | 800/XL/XE | 128| Switchable XEGS 128 KB cartridge <br> | |||
| 36 | 800/XL/XE | 256| Switchable XEGS 256 KB cartridge <br> | |||
| 37 | 800/XL/XE | 512| Switchable XEGS 512 KB cartridge <br> | |||
| 38 | 800/XL/XE |1024| Switchable XEGS 1 MB cartridge <br> | |||
| 39 | 800/XL/XE | 8 | Phoenix 8 KB cartridge <br> | |||
| 40 | 800/XL/XE | 16 | Blizzard 16 KB cartridge <br> | |||
| 41 | 800/XL/XE | 128| Atarimax 128 KB Flash cartridge <br> | |||
| 42 | 800/XL/XE |1024| Atarimax 1 MB Flash cartridge <br> | |||
| 43 | 800/XL/XE | 128| SpartaDOS X 128 KB cartridge <br> | |||
| 44 | 800/XL/XE | 8 | OSS 8 KB cartridge <br> | |||
| 45 | 800/XL/XE | 16 | OSS two chip 16 KB cartridge (043M) <br> | |||
| 46 | 800/XL/XE | 4 | Blizzard 4 KB cartridge <br> | |||
| 47 | 800/XL/XE | 32 | AST 32 KB cartridge <br> | |||
| 48 | 800/XL/XE | 64 | Atrax SDX 64 KB cartridge <br> | |||
| 49 | 800/XL/XE | 128| Atrax SDX 128 KB cartridge <br> | |||
| 50 | 800/XL/XE | 64 | Turbosoft 64 KB cartridge <br> | |||
| 51 | 800/XL/XE | 128| Turbosoft 128 KB cartridge <br> | |||
| 52 | 800/XL/XE | 32 | Ultracart 32 KB cartridge <br> | |||
| 53 | 800/XL/XE | 8 | Low bank 8 KB cartridge <br> | |||
| 54 | 800/XL/XE | 128| SIC! 128 KB cartridge <br> | |||
| 55 | 800/XL/XE | 256| SIC! 256 KB cartridge <br> | |||
| 56 | 800/XL/XE | 512| SIC! 512 KB cartridge <br> | |||
| 57 | 800/XL/XE | 2 | Standard 2 KB cartridge <br> | |||
| 58 | 800/XL/XE | 4 | Standard 4 KB cartridge <br> | |||
| 59 | 800 | 4 | Right slot 4 KB cartridge <br> | |||
===Command Line=== | ===Command Line=== | ||
Line 63: | Line 135: | ||
==GameEx Setup== | ==GameEx Setup== | ||
===Gemvoy Setup=== | |||
You need to provide Altirra with the type of cartridge you are asking it to boot. Thus, in your GemVoy command line, use a per-game custom token, e.g.: | |||
<code>/f /cartmapper [GEMCUSTOM1] "[LAUNCHFILE]"</code> | |||
Then store the type of cart in the Game field "Custom1." (Use the ID number) Get the cart types above. At the moment, trial and error, but some day will produce a table. | |||
==References== | ==References== |
Latest revision as of 16:03, 10 June 2017
Emulated Systems: Atari 400/800, 1200XL, 600/800XL, 130XE, XEGS, and 5200 systems
Emulator last updated: 16/10/16
Current Official Version: 2.81
Overview
Development and History
Variants and Forks
Alternative Emulators
QuickStart
Installation
Download Locations
Pre-requisites
Hardware Considerations
Installation Process
Setup
General Settings
BIOS
Available Plugins
Graphics
Some setup notes:
View>Overscan Mode: Best set to Normal to avoid artefacts in games.
Audio
Controllers
If using a gamepad or keys, use Input>Input Mappings and tick "Keyboard > 5200 Controller (absolute, port1)" This also works for gamepads. Just click edit then double click the 5200 controller function and the corresponding key/control.
Netplay/Network
Operation
Hotkeys
F2 = start, F3 = select, F4 = option, F5 = warm reset, Shift+F5 = cold reset, and F6 = help
Running Game Files
The basic method is:
altirra.exe "C:\YourRoms\5200Rom.a52"
However, this will always result asking you for the cartridge type. To fully auto-boot the game, you need to tell Altirra what type of cartridge the game is.
List of gamecart codes here
| Id | Machine |Size| Name
|----+--------------+----+---------------------------------------------------+
| 1 | 800/XL/XE | 8 | Standard 8 KB cartridge
| 2 | 800/XL/XE | 16 | Standard 16 KB cartridge
| 3 | 800/XL/XE | 16 | OSS two chip 16 KB cartridge (034M)
| 4 | 5200 | 32 | Standard 32 KB 5200 cartridge
| 5 | 800/XL/XE | 32 | DB 32 KB cartridge
| 6 | 5200 | 16 | Two chip 16 KB 5200 cartridge
| 7 | 5200 | 40 | Bounty Bob Strikes Back 40 KB 5200 cartridge
| 8 | 800/XL/XE | 64 | 64 KB Williams cartridge
| 9 | 800/XL/XE | 64 | Express 64 KB cartridge
| 10 | 800/XL/XE | 64 | Diamond 64 KB cartridge
| 11 | 800/XL/XE | 64 | SpartaDOS X 64 KB cartridge
| 12 | 800/XL/XE | 32 | XEGS 32 KB cartridge
| 13 | 800/XL/XE | 64 | XEGS 64 KB cartridge
| 14 | 800/XL/XE | 128| XEGS 128 KB cartridge
| 15 | 800/XL/XE | 16 | OSS one chip 16 KB cartridge
| 16 | 5200 | 16 | One chip 16 KB 5200 cartridge
| 17 | 800/XL/XE | 128| Atrax 128 KB cartridge
| 18 | 800/XL/XE | 40 | Bounty Bob Strikes Back 40 KB cartridge
| 19 | 5200 | 8 | Standard 8 KB 5200 cartridge
| 20 | 5200 | 4 | Standard 4 KB 5200 cartridge
| 21 | 800 | 8 | Right slot 8 KB cartridge
| 22 | 800/XL/XE | 32 | 32 KB Williams cartridge
| 23 | 800/XL/XE | 256| XEGS 256 KB cartridge
| 24 | 800/XL/XE | 512| XEGS 512 KB cartridge
| 25 | 800/XL/XE |1024| XEGS 1 MB cartridge
| 26 | 800/XL/XE | 16 | MegaCart 16 KB cartridge
| 27 | 800/XL/XE | 32 | MegaCart 32 KB cartridge
| 28 | 800/XL/XE | 64 | MegaCart 64 KB cartridge
| 29 | 800/XL/XE | 128| MegaCart 128 KB cartridge
| 30 | 800/XL/XE | 256| MegaCart 256 KB cartridge
| 31 | 800/XL/XE | 512| MegaCart 512 KB cartridge
| 32 | 800/XL/XE |1024| MegaCart 1 MB cartridge
| 33 | 800/XL/XE | 32 | Switchable XEGS 32 KB cartridge
| 34 | 800/XL/XE | 64 | Switchable XEGS 64 KB cartridge
| 35 | 800/XL/XE | 128| Switchable XEGS 128 KB cartridge
| 36 | 800/XL/XE | 256| Switchable XEGS 256 KB cartridge
| 37 | 800/XL/XE | 512| Switchable XEGS 512 KB cartridge
| 38 | 800/XL/XE |1024| Switchable XEGS 1 MB cartridge
| 39 | 800/XL/XE | 8 | Phoenix 8 KB cartridge
| 40 | 800/XL/XE | 16 | Blizzard 16 KB cartridge
| 41 | 800/XL/XE | 128| Atarimax 128 KB Flash cartridge
| 42 | 800/XL/XE |1024| Atarimax 1 MB Flash cartridge
| 43 | 800/XL/XE | 128| SpartaDOS X 128 KB cartridge
| 44 | 800/XL/XE | 8 | OSS 8 KB cartridge
| 45 | 800/XL/XE | 16 | OSS two chip 16 KB cartridge (043M)
| 46 | 800/XL/XE | 4 | Blizzard 4 KB cartridge
| 47 | 800/XL/XE | 32 | AST 32 KB cartridge
| 48 | 800/XL/XE | 64 | Atrax SDX 64 KB cartridge
| 49 | 800/XL/XE | 128| Atrax SDX 128 KB cartridge
| 50 | 800/XL/XE | 64 | Turbosoft 64 KB cartridge
| 51 | 800/XL/XE | 128| Turbosoft 128 KB cartridge
| 52 | 800/XL/XE | 32 | Ultracart 32 KB cartridge
| 53 | 800/XL/XE | 8 | Low bank 8 KB cartridge
| 54 | 800/XL/XE | 128| SIC! 128 KB cartridge
| 55 | 800/XL/XE | 256| SIC! 256 KB cartridge
| 56 | 800/XL/XE | 512| SIC! 512 KB cartridge
| 57 | 800/XL/XE | 2 | Standard 2 KB cartridge
| 58 | 800/XL/XE | 4 | Standard 4 KB cartridge
| 59 | 800 | 4 | Right slot 4 KB cartridge
Command Line
Bugs/Glitches
Support Apps for the Emulator
Game Specific Considerations
GameEx Setup
Gemvoy Setup
You need to provide Altirra with the type of cartridge you are asking it to boot. Thus, in your GemVoy command line, use a per-game custom token, e.g.:
/f /cartmapper [GEMCUSTOM1] "[LAUNCHFILE]"
Then store the type of cart in the Game field "Custom1." (Use the ID number) Get the cart types above. At the moment, trial and error, but some day will produce a table.